IPPR is an independent registered charity, and our work would not be possible without the support offered to us by a wide range of funders, including charitable trusts, foundations, businesses, unions, voluntary sector organisations, local government, national government departments and individuals. We never accept money from political parties.
IPPR recognises that there is a public interest in the funding of think tanks, and we are committed to increasing transparency in this area. Every year, we publish our annual report, which outlines how our income is raised and spent. Who Funds You? has awarded IPPR its highest transparency rating of 'A', and Transparify has awarded IPPR its four-star 'broadly transparent' rating.
Browse our annual reports to find out more.
We are extremely grateful to all of those who worked with us and supported our work in 2021. Our sources of income are listed below in bands.
AbbVie Ltd | £40,001 - £50,000 |
Abdn Financial Fairness Trust | £10,001 - £20,000 |
Alex Ferry Foundation | £10,001 - £20,000 |
AstraZeneca UK Ltd | £100,001 - £120,000 |
Barnsley Metropolitan Borough Council | £20,001 - £30,000 |
BBC | £10,001 - £20,000 |
Big Change Charitable Trust | £50,001 - £60,000 |
BMS Pharmaceuticals Ltd | £80,001 - £100,000 |
British Private Equity and Venture Capital Association | £10,001 - £20,000 |
Cambridgeshire & Peterborough Combined Authority | £20,001 - £30,000 |
Centre for Ageing Better | £10,001 - £20,000 |
Centre for Homelessness Impact | £10,001 - £20,000 |
CIPD | £1,000 - £5,000 |
City of Glasgow College | £20,001 - £30,000 |
College Development Network | £5,001 - £10,000 |
Cornwall Council | £10,001 - £20,000 |
Crisis UK | £1,000 - £5,000 |
Electoral Reform Society | £10,001 - £20,000 |
Eli Lilly & Company Ltd | £30,001 - £40,000 |
Equality & Human Rights Commission | £1,000 - £5,000 |
Esmee Fairbairn Foundation | £80,001 - £100,000 |
European Climate Foundation | £20,001 - £30,000 |
Eventbrite | £5,001 - £10,000 |
Fairer Tax Campaign CIC | £40,001 - £50,000 |
Friedrich Ebert Stiftung - London | £5,001 - £10,000 |
Gilead Sciences | £60,001 - £80,000 |
GlaxoSmithKline | £60,001 - £80,000 |
£5,001 - £10,000 | |
Greater London Authority | £60,001 - £80,000 |
Heriot-Watt University | £10,001 - £20,000 |
Imperial College London | £40,001 - £50,000 |
Janssen | £5,001 - £10,000 |
John Wiley & Sons Limited | £20,001 - £30,000 |
Joseph Rowntree Charitable Trust | £40,001 - £50,000 |
Joseph Rowntree Foundation | £10,001 - £20,000 |
Joseph Rowntree Reform Trust | £10,001 - £20,000 |
JPMorgan Chase Foundation | £150,000 + |
Justice Together | £50,001 - £60,000 |
KPMG | £10,001 - £20,000 |
Laudes Foundation | £50,001 - £60,000 |
Lloyds Banking Group | £30,001 - £40,000 |
Local Trust | £10,001 - £20,000 |
London School of Economics and Political Science | £1,000 - £5,000 |
Manchester Metropolitan University | £20,001 - £30,000 |
Microsoft | £30,001 - £40,000 |
Migration Yorkshire | £60,001 - £80,000 |
Millfield House Foundation | £40,001 - £50,000 |
National Grid | £5,001 - £10,000 |
Nationwide Foundation | £5,001 - £10,000 |
Net Zero Carbon Campaign | £20,001 - £30,000 |
New Economics Foundation | £10,001 - £20,000 |
Pool Fund on International Energy | £30,001 - £40,000 |
Post Office | £10,001 - £20,000 |
Power to Change | £10,001 - £20,000 |
Resolution Foundation | £10,001 - £20,000 |
Santander | £40,001 - £50,000 |
Scotland's Centre for Regional Inclusive Growth | £10,001 - £20,000 |
Scottish Government | £1,000 - £5,000 |
Scottish Policy Foundation | £5,001 - £10,000 |
Scottish Power | £50,001 - £60,000 |
Siemens Healthineers | £10,001 - £20,000 |
Social Enterprise UK | £5,001 - £10,000 |
Solicitors Regulation Authority | £5,001 - £10,000 |
SSE | £5,001 - £10,000 |
STUC | £1,000 - £5,000 |
Tate & Lyle | £5,001 - £10,000 |
The Blagrave Trust | £20,001 - £30,000 |
The Joffe Charitable Trust | £10,001 - £20,000 |
The John Ellerman Foundation | £20,001 - £30,000 |
The Legal Education Foundation | £20,001 - £30,000 |
The Legatum Institute Foundation | £10,001 - £20,000 |
The NP11 (Northern Powerhouse 11) | £80,001 - £100,000 |
Tideway - Bazalgette Tunnel Ltd | £1,000 - £5,000 |
Uber B.V. | £10,001 - £20,000 |
UK Finance | £5,001 - £10,000 |
University College London | £1,000 - £5,000 |
University of Strathclyde | £10,001 - £20,000 |
V. Kann Rasmussen Foundation | £150,000 + |
Youth Endowment Foundation | £50,001 - £60,000 |
Our 2020 Funders
AbbVie Ltd | £40,001 - £50,000 |
Alex Ferry Foundation | £10,001 - £20,000 |
Association of British Insurers | £20,001 - £30,000 |
Association of Colleges | £5,001 - £10,000 |
Association of Medical Research Charitie | £1,000 - £5,000 |
Association of Personal Injury Lawyers | £20,001 - £30,000 |
AstraZeneca UK Ltd | £60,001 - £80,000 |
Barrow Cadbury Trust | £20,001 - £30,000 |
Belfast City Council | £5,001 - £10,000 |
Big Change Charitable Trust | £10,001 - £20,000 |
British Heart Foundation | £10,001 - £20,000 |
British Private Equity and Venture Capital Association | £10,001 - £20,000 |
Cancer Research UK | £10,001 - £20,000 |
Centre for Ageing Better | £60,001 - £80,000 |
CIPD Scotland | £5,001 - £10,000 |
City of London Corporation | £10,001 - £20,000 |
Diabetes UK | £1,000 - £5,000 |
Doctors of the World | £30,001 - £40,000 |
EDF Energy Ltd | £5,001 - £10,000 |
Eli Lilly & Company Ltd | £60,001 - £80,000 |
Equality & Human Rights Commission | £1,000 - £5,000 |
Esmée Fairbairn Foundation | £80,000 - £100,000 |
European Climate Foundation | £80,000 - £100,000 |
Fraser of Allander Institute | £30,001 - £40,000 |
Friedrich Ebert Stiftung - London | £5,001 - £10,000 |
Friends Provident Foundation | £30,001 - £40,000 |
Gilead Sciences | £60,001 - £80,000 |
GlaxoSmithKline | £100,001 - £120,000 |
Global Dialogue | £5,001 - £10,000 |
Global Witness | £1,000 - £5,000 |
Heriot-Watt University | £50,001 - £60,000 |
Independent Age | £10,001 - £20,000 |
Islington Council | £10,001 - £20,000 |
Janssen | £10,001 - £20,000 |
John Smith Centre - University of Glasgow | £20,001 - £30,000 |
John Wiley & Sons Limited | £40,001 - £50,000 |
Joseph Rowntree Charitable Trust | £40,001 - £50,000 |
JP Morgan Chase Foundation | £250,001 - £300,000 |
Liverpool City Region Combined Authority | £20,001 - £30,000 |
Lloyds Banking Group | £10,001 - £20,000 |
Local Government Association | £10,001 - £20,000 |
Local Trust | £30,001 - £40,000 |
Lowell Financial Ltd | £40,001 - £50,000 |
Luminate | £40,001 - £50,000 |
MIGRATION YORKSHIRE | £30,001 - £40,000 |
Millfield House Foundation | £50,001 - £60,000 |
National Grid | £10,001 - £20,000 |
Nationwide Foundation | £10,001 - £20,000 |
New Economics Foundation | £10,001 - £20,000 |
Newcastle University | £1,000 - £5,000 |
Nothern Housing Consortium | £20,001 - £30,000 |
Novo Nordisk UK | £30,001 - £40,000 |
Paul Hamlyn Foundation | £140,001 - £160,000 |
Plate Heat Exchanger Services Ltd. | £1,000 - £5,000 |
Post Office | £10,001 - £20,000 |
Poverty and Inequality Commission | £10,001 - £20,000 |
Reckitt Benckiser Group PLC | £80,000 - £100,000 |
Resolution Foundation | £10,001 - £20,000 |
Royal College of Midwives | £5,001 - £10,000 |
Royal College of Nursing | £1,000 - £5,000 |
Scotland's Centre for Regional Inclusive Growth | £10,001 - £20,000 |
Scottish Policy Foundation | £5,001 - £10,000 |
Siemens Healthineers | £20,001 - £30,000 |
Social and Sustainable Housing | £30,001 - £40,000 |
Standard Life Foundation | £100,001 - £120,000 |
Stonewater | £40,001 - £50,000 |
Strategic Insights Unit - Scottish Government | £10,001 - £20,000 |
The Blagrave Trust | £10,001 - £20,000 |
The John Ellerman Foundation | £60,001 - £80,000 |
The Legal Education Foundation | £40,001 - £50,000 |
The Legatum Institute Foundation | £10,001 - £20,000 |
The NP11 (Northern Powerhouse 11) | £10,001 - £20,000 |
The UK in a Changing Europe | £1,000 - £5,000 |
Tideway - Bazalgette Tunnel Ltd | £10,001 - £20,000 |
Trades Union Congress | £1,000 - £5,000 |
Trust for London | £30,001 - £40,000 |
Unbound Philanthropy | £10,001 - £20,000 |
Vodafone | £20,001 - £30,000 |
Our 2019 Funders
AbbVie Ltd | £40,001 - £50,000 |
AECOM | £10,001 - £20,000 |
Anthony Collins Solicitors | £1,000 - £5,000 |
Asda | £10,001 - £20,000 |
Astrazeneca UK Ltd | £10,001 - £20,000 |
Aviva | £10,001 - £20,000 |
Barrow Cadbury Trust | £40,001 - £50,000 |
Be the business | £5,001- £10,000 |
British Private Equity & Venture Capital Association (BVCA) | £10,001 - £20,000 |
Capita Plc | £5,001- £10,000 |
Carnegie UK Trust | £5,001- £10,000 |
Centre for Ageing Better | £80,001 - £100,000 |
Child Poverty Action Group | £5,001- £10,000 |
Child Poverty Action Group in Scotland (CPAG Scotland) | £1,000 - £5,000 |
City of London Corporation | £60,001 - £80,000 |
Claire Jones | £1,000 - £5,000 |
Clydesdale and Yorkshire Banking Group | £10,001 - £20,000 |
Deloitte MCS Limited | £60,001 - £80,000 |
Diabetes UK | £5,001- £10,000 |
Economic Change Unit | £5,001- £10,000 |
EDF Energy | £5,001- £10,000 |
European Climate Foundation | £50,001 - £60,000 |
European Union - Horizon 2020 | £20,001 - £30,000 |
Friedrich-Ebert-Stiftung London | £1,000 - £5,000 |
Friends Provident Foundation | £100,001 - £120,000 |
Further Education Trust for Leadership | £30,001 - £40,000 |
Future Care Capital | £1,000 - £5,000 |
Garfield Weston Foundation | £40,001 - £50,000 |
Gilead Science Inc | £60,001 - £80,000 |
GlaxoSmithKline plc | £50,001 - £60,000 |
Golin/Harris International Ltd | £5,001- £10,000 |
Guernsey Community Foundation | £10,001 - £20,000 |
HSBC | £5,001- £10,000 |
Imperial College London | £5,001- £10,000 |
Independent Age | £10,001 - £20,000 |
Internet Association | £5,001- £10,000 |
Janssen Pharmaceutica | £20,001 - £30,000 |
Joseph Rowntree Foundation | £80,001 - £100,000 |
JP Morgan Chase Foundation | £250,001 - £300,000 |
KPMG | £10,001 - £20,000 |
Laura Devine Immigration | £1,000 - £5,000 |
Legal & General Capital Investments Limited | £30,001 - £40,000 |
Liverpool City Region Combined Authority | £20,001 - £30,000 |
Lloyds Banking Group | £60,001 - £80,000 |
Local Trust | £30,001 - £40,000 |
LTE Group | £5,001- £10,000 |
Martin Taylor | £140,001 - 160,000 |
MHA | £5,001- £10,000 |
Migration Yorkshire | £80,001 - £100,000 |
Millfield House Foundation | £80,001 - £100,000 |
MSD Ltd | £20,001 - £30,000 |
National Grid | £5,001- £10,000 |
Nationwide Building Society | £5,001- £10,000 |
Nationwide Foundation | £30,001 - £40,000 |
New Economics Foundation | £10,001 - £20,000 |
Newcastle City Council | £10,001 - £20,000 |
Northern Health Science Alliance (NHSA) | £1,000 - £5,000 |
Northern Powergrid | £5,001- £10,000 |
One Parent Families Scotland | £1,000 - £5,000 |
Oxfam GB | £40,001 - £50,000 |
Pfizer Ltd | £20,001 - £30,000 |
Poverty and Inequality Commission (Scotland) | £20,001 - £30,000 |
Power to Change | £20,001 - £30,000 |
Prospect | £5,001- £10,000 |
Rail Delivery Group | £20,001 - £30,000 |
Resolution Foundation | £20,001 - £30,000 |
Royal Town Planning Institute (RTPI) | £5,001- £10,000 |
Scottish Government Strategic Insights Unit | £1,000 - £5,000 |
Scottish Policy Foundation | £20,001 - £30,000 |
Scottish Trades Union Congress (STUC) | £1,000 - £5,000 |
Sellafield Ltd | £5,001- £10,000 |
SGN | £5,001- £10,000 |
Siemens Healthineers | £20,001 - £30,000 |
Sir Trevor Chinn | £10,001 - £20,000 |
Tax Justice UK | £1,000 - £5,000 |
The Health Foundation | £10,001 - £20,000 |
The Legal Education Foundation | £10,001 - £20,000 |
The Legatum Institute Foundation | £20,001 - £30,000 |
Tinsley Charitable Trust | £1,000 - £5,000 |
Trades Union Congress | £5,001- £10,000 |
Transport Salaried Staffs' Association (TSSA) | £1,000 - £5,000 |
Trust for London | £20,001 - £30,000 |
UK in a Changing Europe | £1,000 - £5,000 |
UK2070 Commission | £1,000 - £5,000 |
Unison North West | £10,001 - £20,000 |
Visa | £5,001- £10,000 |
West Yorkshire Combined Authority | £10,001 - £20,000 |
Wiley |
£20,001 - £30,000 |
WWF - UK | £5,001- £10,000 |